Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,098 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21704542748 2026/06/19 6:29:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542747 2026/06/19 6:29:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704542746 2026/06/19 6:29:03 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21704542745 2026/06/19 6:29:02 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21704542744 2026/06/19 6:29:02 (0 mins ago) In-use 0 mins United States Japan 153.211.x.x OpenVPN In-use
VPN-21704542743 2026/06/19 6:29:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542742 2026/06/19 6:29:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21704542741 2026/06/19 6:29:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704542740 2026/06/19 6:29:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542739 2026/06/19 6:29:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542738 2026/06/19 6:29:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542737 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins Somalia Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21704542736 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542735 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704542734 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704542733 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21704542732 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21704542731 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704542730 2026/06/19 6:29:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542729 2026/06/19 6:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542728 2026/06/19 6:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542727 2026/06/19 6:28:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542726 2026/06/19 6:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542725 2026/06/19 6:28:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542724 2026/06/19 6:28:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542723 2026/06/19 6:28:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542722 2026/06/19 6:28:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542721 2026/06/19 6:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542720 2026/06/19 6:28:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542719 2026/06/19 6:28:57 (0 mins ago) In-use 0 mins United States Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21704542718 2026/06/19 6:28:57 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21704542717 2026/06/19 6:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542716 2026/06/19 6:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542715 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542714 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21704542713 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21704542712 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins United States Japan 126.216.x.x OpenVPN In-use
VPN-21704542711 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542710 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704542709 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542708 2026/06/19 6:28:56 (0 mins ago) 6:28:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542707 2026/06/19 6:28:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704542706 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704542705 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins Taiwan Japan 126.224.x.x OpenVPN In-use
VPN-21704542704 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 59.27.x.x SoftEther VPN (UDP) In-use
VPN-21704542703 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542702 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542701 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542700 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542699 2026/06/19 6:28:55 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21704542698 2026/06/19 6:28:54 (1 mins ago) In-use 1 mins Spain Korea Republic of 222.105.x.x MS-SSTP In-use
VPN-21704542697 2026/06/19 6:28:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542696 2026/06/19 6:28:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704542695 2026/06/19 6:28:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704542694 2026/06/19 6:28:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542693 2026/06/19 6:28:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704542692 2026/06/19 6:28:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542691 2026/06/19 6:28:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542690 2026/06/19 6:28:52 (1 mins ago) In-use 1 mins Canada United Arab Emirates 45.38.x.x OpenVPN In-use
VPN-21704542689 2026/06/19 6:28:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542688 2026/06/19 6:28:52 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542687 2026/06/19 6:28:52 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21704542686 2026/06/19 6:28:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542685 2026/06/19 6:28:52 (1 mins ago) 6:28:53 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542684 2026/06/19 6:28:51 (1 mins ago) 6:28:59 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542683 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542682 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542681 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21704542680 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542679 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542678 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704542677 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542676 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542675 2026/06/19 6:28:51 (1 mins ago) 6:29:01 0 mins Canada Korea Republic of 220.93.x.x OpenVPN 0.02 MB
VPN-21704542674 2026/06/19 6:28:51 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542673 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542672 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins United States Korea Republic of 121.141.x.x MS-SSTP In-use
VPN-21704542671 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542670 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704542669 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542668 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542667 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542666 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542665 2026/06/19 6:28:50 (1 mins ago) 6:28:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542664 2026/06/19 6:28:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542663 2026/06/19 6:28:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542662 2026/06/19 6:28:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542661 2026/06/19 6:28:49 (1 mins ago) In-use 1 mins United Kingdom Japan 106.179.x.x OpenVPN In-use
VPN-21704542660 2026/06/19 6:28:49 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542659 2026/06/19 6:28:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542658 2026/06/19 6:28:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542657 2026/06/19 6:28:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542656 2026/06/19 6:28:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542655 2026/06/19 6:28:48 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704542654 2026/06/19 6:28:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21704542653 2026/06/19 6:28:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542652 2026/06/19 6:28:48 (1 mins ago) 6:28:49 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542651 2026/06/19 6:28:48 (1 mins ago) 6:28:49 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542650 2026/06/19 6:28:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704542649 2026/06/19 6:28:47 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704542648 2026/06/19 6:28:47 (1 mins ago) In-use 1 mins China Romania 217.138.x.x L2TP/IPsec In-use
VPN-21704542647 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21704542646 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins Japan Japan 126.216.x.x OpenVPN In-use
VPN-21704542645 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542644 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542643 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21704542642 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542641 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21704542640 2026/06/19 6:28:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542639 2026/06/19 6:28:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542638 2026/06/19 6:28:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704542637 2026/06/19 6:28:45 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542636 2026/06/19 6:28:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542635 2026/06/19 6:28:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704542634 2026/06/19 6:28:45 (1 mins ago) 6:28:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542633 2026/06/19 6:28:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542632 2026/06/19 6:28:44 (1 mins ago) 6:28:49 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21704542631 2026/06/19 6:28:44 (1 mins ago) In-use 1 mins United States Thailand 171.5.x.x OpenVPN In-use
VPN-21704542630 2026/06/19 6:28:44 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542629 2026/06/19 6:28:44 (1 mins ago) 6:28:45 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542628 2026/06/19 6:28:44 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704542627 2026/06/19 6:28:43 (1 mins ago) In-use 1 mins Somalia Japan 126.51.x.x OpenVPN In-use
VPN-21704542626 2026/06/19 6:28:43 (1 mins ago) In-use 1 mins Chile Japan 59.138.x.x OpenVPN In-use
VPN-21704542625 2026/06/19 6:28:43 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542624 2026/06/19 6:28:43 (1 mins ago) 6:28:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542623 2026/06/19 6:28:43 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542622 2026/06/19 6:28:43 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 1.176.x.x OpenVPN In-use
VPN-21704542621 2026/06/19 6:28:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542620 2026/06/19 6:28:42 (1 mins ago) 6:28:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21704542619 2026/06/19 6:28:42 (1 mins ago) 6:28:45 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542618 2026/06/19 6:28:42 (1 mins ago) In-use 1 mins Thailand Japan 126.224.x.x OpenVPN In-use
VPN-21704542617 2026/06/19 6:28:42 (1 mins ago) 6:28:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542616 2026/06/19 6:28:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542615 2026/06/19 6:28:41 (1 mins ago) In-use 1 mins Argentina Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21704542614 2026/06/19 6:28:41 (1 mins ago) In-use 1 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21704542613 2026/06/19 6:28:41 (1 mins ago) In-use 1 mins Myanmar Japan 113.145.x.x OpenVPN In-use
VPN-21704542612 2026/06/19 6:28:41 (1 mins ago) In-use 1 mins Singapore United Arab Emirates 45.38.x.x OpenVPN In-use
VPN-21704542611 2026/06/19 6:28:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542610 2026/06/19 6:28:40 (1 mins ago) 6:28:44 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542609 2026/06/19 6:28:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542608 2026/06/19 6:28:40 (1 mins ago) 6:28:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542607 2026/06/19 6:28:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542606 2026/06/19 6:28:40 (1 mins ago) 6:28:41 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542605 2026/06/19 6:28:40 (1 mins ago) 6:28:51 0 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542604 2026/06/19 6:28:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542603 2026/06/19 6:28:40 (1 mins ago) 6:28:50 0 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542602 2026/06/19 6:28:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542601 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542600 2026/06/19 6:28:39 (1 mins ago) 6:28:45 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542599 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542598 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542597 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542596 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x MS-SSTP In-use
VPN-21704542595 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542594 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542593 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542592 2026/06/19 6:28:39 (1 mins ago) 6:28:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542591 2026/06/19 6:28:39 (1 mins ago) 6:28:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542590 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21704542589 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21704542588 2026/06/19 6:28:39 (1 mins ago) In-use 1 mins Philippines Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21704542587 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704542586 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542585 2026/06/19 6:28:38 (1 mins ago) 6:28:51 0 mins Ukraine Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21704542584 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704542583 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins Germany Japan 113.145.x.x OpenVPN In-use
VPN-21704542582 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins Gabon Japan 118.158.x.x OpenVPN In-use
VPN-21704542581 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542580 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542579 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542578 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins Viet Nam Japan 118.158.x.x OpenVPN In-use
VPN-21704542577 2026/06/19 6:28:38 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 116.96.x.x SoftEther VPN (TCP) In-use
VPN-21704542576 2026/06/19 6:28:37 (1 mins ago) 6:28:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542575 2026/06/19 6:28:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542574 2026/06/19 6:28:37 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704542573 2026/06/19 6:28:37 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21704542572 2026/06/19 6:28:37 (1 mins ago) 6:28:48 0 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21704542571 2026/06/19 6:28:37 (1 mins ago) In-use 1 mins Japan Japan 220.102.x.x OpenVPN In-use
VPN-21704542570 2026/06/19 6:28:37 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21704542569 2026/06/19 6:28:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704542568 2026/06/19 6:28:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704542567 2026/06/19 6:28:37 (1 mins ago) 6:28:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542566 2026/06/19 6:28:37 (1 mins ago) 6:28:43 0 mins Honduras Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542565 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins United States Japan 60.96.x.x OpenVPN In-use
VPN-21704542564 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704542563 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins Viet Nam Japan 218.220.x.x OpenVPN In-use
VPN-21704542562 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21704542561 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542560 2026/06/19 6:28:36 (1 mins ago) 6:28:37 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542559 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542558 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542557 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704542556 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704542555 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21704542554 2026/06/19 6:28:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704542553 2026/06/19 6:28:36 (1 mins ago) 6:28:44 0 mins Canada Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21704542552 2026/06/19 6:28:35 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21704542551 2026/06/19 6:28:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704542550 2026/06/19 6:28:35 (1 mins ago) 6:28:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542549 2026/06/19 6:28:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542548 2026/06/19 6:28:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704542547 2026/06/19 6:28:35 (1 mins ago) 6:28:40 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704542546 2026/06/19 6:28:35 (1 mins ago) 6:28:43 0 mins Ukraine Romania 217.138.x.x L2TP/IPsec 0.00 MB
VPN-21704542545 2026/06/19 6:28:35 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21704542544 2026/06/19 6:28:35 (1 mins ago) 6:28:36 0 mins Puerto Rico Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704542543 2026/06/19 6:28:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704542542 2026/06/19 6:28:35 (1 mins ago) In-use 1 mins Romania Korea Republic of 211.227.x.x OpenVPN In-use
