VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,704,595,333 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,978.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,423,249.1 GB  593,542,455
2 Iran (ISLAMIC Republic Of)  98,695,217.0 GB  5,313,389,234
3 Russian Federation  88,434,951.5 GB  1,392,077,368
4 Japan  68,516,219.5 GB  704,396,816
5 United States  53,198,910.6 GB  1,167,425,706
6 Taiwan  50,809,007.4 GB  792,169,713
7 France  46,283,376.4 GB  591,627,110
8 Indonesia  38,624,977.0 GB  892,928,624
9 India  36,171,178.2 GB  773,221,848
10 Viet Nam  29,729,232.9 GB  502,055,601
11 China  29,577,359.8 GB  772,926,734
12 Thailand  19,613,941.4 GB  346,451,811
13 United Arab Emirates  15,694,594.1 GB  517,963,229
14 Hong Kong  14,744,478.2 GB  241,086,856
15 Myanmar  13,085,638.4 GB  225,045,294
16 Philippines  12,927,040.7 GB  318,075,457
17 Malaysia  11,926,895.0 GB  141,065,277
18 Turkmenistan  11,785,938.0 GB  155,194,760
19 Bangladesh  9,489,924.2 GB  387,506,122
20 Ukraine  9,373,139.6 GB  536,349,678
21 Canada  8,129,793.8 GB  85,021,017
22 Saudi Arabia  8,009,603.7 GB  108,905,995
23 Germany  7,892,507.6 GB  247,453,699
24 Turkey  6,757,611.4 GB  99,213,965
25 Singapore  6,692,778.1 GB  410,194,385
26 Iraq  5,670,919.2 GB  225,015,635
27 Australia  5,627,979.6 GB  113,948,990
28 Brazil  5,361,241.2 GB  1,381,721,697
29 United Kingdom  5,270,856.7 GB  129,723,490
30 Lao People's Democratic Republic  4,546,955.0 GB  74,020,568
31 Pakistan  4,404,686.6 GB  104,992,892
32 Nigeria  3,772,204.3 GB  448,093,122
33 Argentina  3,498,239.8 GB  54,953,636
34 Cambodia  3,214,400.8 GB  92,653,976
35 Kenya  3,054,099.8 GB  183,142,661
36 Mexico  2,489,027.2 GB  44,130,063
37 Oman  2,057,034.1 GB  36,764,829
38 Spain  2,038,679.0 GB  23,299,541
39 Netherlands  1,925,573.2 GB  52,370,914
40 Armenia  1,458,043.3 GB  4,889,076
41 Egypt  1,371,133.8 GB  37,690,994
42 Qatar  1,354,826.3 GB  19,078,415
43 Algeria  1,354,298.5 GB  37,108,657
44 Nepal  1,330,285.4 GB  19,720,463
45 Syrian Arab Republic  1,299,484.6 GB  235,626,090
46 Jordan  1,281,942.3 GB  25,400,160
47 Somalia  1,258,458.7 GB  55,459,372
48 Italy  1,238,002.0 GB  15,147,166
49 Kyrgyzstan  1,171,569.8 GB  13,071,821
50 New Zealand  1,140,048.6 GB  15,105,725
51 Sudan  1,114,529.3 GB  40,926,524
52 Macau  1,055,922.2 GB  19,063,816
53 Colombia  1,042,237.3 GB  19,856,403
54 Kazakhstan  1,041,663.5 GB  15,193,116
55 Sweden  1,002,128.6 GB  18,321,476
56 Cote D'ivoire  963,056.3 GB  12,004,872
57 Ghana  959,785.7 GB  56,636,236
58 Austria  930,863.6 GB  14,623,926
59 Venezuela  869,687.2 GB  26,022,793
60 Belarus  837,949.9 GB  21,879,513
61 Chile  827,974.7 GB  14,195,440
62 Romania  791,622.6 GB  14,366,263
63 Peru  778,547.3 GB  10,655,633
64 Ethiopia  755,344.9 GB  39,129,148
65 Gabon  728,089.7 GB  5,988,626
66 Mongolia  696,875.4 GB  11,313,302
67 Libyan Arab Jamahiriya  684,364.2 GB  19,251,386
68 Kuwait  680,050.2 GB  10,446,368
69 Morocco  653,106.8 GB  25,302,290
70 Poland  638,384.4 GB  9,144,336
71 Yemen  601,782.2 GB  20,421,253
72 Azerbaijan  596,123.8 GB  10,536,087
73 Latvia  590,715.0 GB  3,075,980
74 Ecuador  577,370.3 GB  53,702,681
75 Norway  545,500.2 GB  4,733,639
76 Switzerland  521,655.1 GB  37,752,982
77 Palestinian Territory Occupied  501,109.4 GB  12,402,138
78 Belgium  476,487.9 GB  6,475,349
79 South Africa  465,142.8 GB  17,117,319
80 Finland  440,498.3 GB  3,916,276
81 Tanzania United Republic of  428,696.1 GB  10,834,410
82 Afghanistan  428,179.9 GB  15,782,772
83 Israel  407,484.1 GB  9,222,688
84 Uganda  380,176.1 GB  19,234,904
85 Portugal  374,618.6 GB  5,881,266
86 Denmark  332,122.2 GB  3,046,032
87 Lithuania  324,358.9 GB  4,107,811
88 Hungary  324,055.2 GB  4,881,921
89 Czech Republic  321,807.0 GB  4,962,222
90 Georgia  297,036.3 GB  3,557,520
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,087.8 GB  3,760,301
93 Sri Lanka  261,972.3 GB  6,610,593
94 Bahrain  226,992.2 GB  3,663,661
95 Tunisia  218,342.6 GB  6,085,021
96 Dominican Republic  217,615.1 GB  6,972,642
97 Brunei Darussalam  213,967.7 GB  1,606,969
98 Bulgaria  212,015.9 GB  4,196,529
99 Guatemala  206,114.0 GB  4,413,343
100 Uzbekistan  203,390.9 GB  4,130,540
101 Lebanon  203,333.3 GB  9,030,761
102 Serbia  200,176.4 GB  3,545,785
103 Panama  189,703.8 GB  5,171,671
104 Bolivia  185,656.0 GB  3,250,323
105 Djibouti  163,555.0 GB  4,260,519
106 Paraguay  160,184.9 GB  2,110,816
107 Ireland  137,405.1 GB  2,107,118
108 Slovenia  133,124.9 GB  1,552,162
109 Costa Rica  117,043.3 GB  1,812,537
110 Croatia (LOCAL Name: Hrvatska)  115,749.2 GB  1,156,254
111 Slovakia (SLOVAK Republic)  110,718.9 GB  1,237,970
112 Moldova Republic of  107,504.7 GB  2,758,593
113 Cuba  105,999.3 GB  2,791,082
114 Albania  104,787.0 GB  2,348,798
115 Bosnia and Herzegowina  102,975.4 GB  936,110
116 Mauritius  99,686.4 GB  1,333,647
117 Jamaica  92,624.1 GB  2,105,169
118 Estonia  81,541.8 GB  1,091,543
119 Bhutan  81,465.6 GB  1,687,484
120 Uruguay  79,687.9 GB  1,167,277
121 Luxembourg  61,925.1 GB  1,347,582
122 Rwanda  61,806.5 GB  1,858,716
123 Honduras  61,624.2 GB  1,416,664
124 Benin  60,877.6 GB  7,050,360
125 Antigua and Barbuda  59,477.9 GB  1,626,068
126 Cyprus  55,777.2 GB  7,572,052
127 Togo  53,999.2 GB  1,419,269
128 Senegal  53,235.3 GB  1,987,904
129 Maldives  53,234.7 GB  910,780
130 Guam  51,698.3 GB  987,237
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,331.4 GB  644,586
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,217.9 GB  3,241,292
136 Timor-leste  34,119.5 GB  743,999
137 Mozambique  33,693.0 GB  2,517,773
138 El Salvador  33,522.1 GB  879,409
139 Fiji  29,941.0 GB  826,709
140 Madagascar  28,901.2 GB  760,047
141 Barbados  28,873.8 GB  353,908
142 Nicaragua  27,349.3 GB  528,288
143 Malta  26,960.8 GB  507,089
144 Puerto Rico  26,707.3 GB  691,379
145 Tajikistan  25,761.3 GB  1,223,125
146 Iceland  25,653.1 GB  771,157
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,751
149 Reunion  23,777.5 GB  94,859
150 Seychelles  22,562.9 GB  3,427,421
151 Congo The Democratic Republic of The  21,740.4 GB  1,471,625
152 Chad  21,593.8 GB  4,516,780
153 Angola  21,102.6 GB  800,161
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,377
157 Bahamas  17,884.2 GB  347,729
158 Montenegro  17,815.4 GB  372,292
159 Zambia  16,563.6 GB  664,424
160 Zimbabwe  16,148.5 GB  2,285,561
161 Saint Lucia  15,264.4 GB  185,950
162 Guyana  14,445.7 GB  304,456
163 Papua New Guinea  13,562.1 GB  198,585
164 Malawi  13,366.9 GB  192,931
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,651
169 French Polynesia  9,250.8 GB  187,764
170 Belize  9,039.7 GB  517,370
171 Botswana  8,608.8 GB  193,757
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,324
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,392.0 GB  345,364
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,199
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.6 GB  86,237
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.0 GB  88,737
199 Solomon Islands  1,996.9 GB  77,759
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,295
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4